ความเปลี่ยนแปลง
On 20 พฤศจิกายน ค.ศ. 2023 14 นาฬิกา 18 นาที 56 วินาที +0700,
-
Uploaded a new file to resource ข้อมูลแหล่งน้ำขนาดเล็ก in ข้อมูลแหล่งน้ำขนาดเล็ก
| f | 1 | { | f | 1 | { |
| 2 | "accessible_condition": "", | 2 | "accessible_condition": "", | ||
| 3 | "allow_harvest": "True", | 3 | "allow_harvest": "True", | ||
| 4 | "author": null, | 4 | "author": null, | ||
| 5 | "author_email": null, | 5 | "author_email": null, | ||
| 6 | "created_date": "2023-06-09", | 6 | "created_date": "2023-06-09", | ||
| 7 | "creator_user_id": "0d16308d-3a53-4dd9-a9c4-d32f2c0449d0", | 7 | "creator_user_id": "0d16308d-3a53-4dd9-a9c4-d32f2c0449d0", | ||
| 8 | "data_category": | 8 | "data_category": | ||
| 9 | 49\u0e2d\u0e21\u0e39\u0e25\u0e2a\u0e32\u0e18\u0e32\u0e23\u0e13\u0e30", | 9 | 49\u0e2d\u0e21\u0e39\u0e25\u0e2a\u0e32\u0e18\u0e32\u0e23\u0e13\u0e30", | ||
| 10 | "data_collect": "\u0e41\u0e2b\u0e25\u0e48\u0e07\u0e19\u0e49\u0e33 | 10 | "data_collect": "\u0e41\u0e2b\u0e25\u0e48\u0e07\u0e19\u0e49\u0e33 | ||
| 11 | \u0e40\u0e0a\u0e48\u0e19 \u0e41\u0e21\u0e48\u0e19\u0e49\u0e33 | 11 | \u0e40\u0e0a\u0e48\u0e19 \u0e41\u0e21\u0e48\u0e19\u0e49\u0e33 | ||
| 12 | \u0e2d\u0e48\u0e32\u0e07\u0e40\u0e01\u0e47\u0e1a\u0e19\u0e49\u0e33", | 12 | \u0e2d\u0e48\u0e32\u0e07\u0e40\u0e01\u0e47\u0e1a\u0e19\u0e49\u0e33", | ||
| 13 | "data_collect_other": "", | 13 | "data_collect_other": "", | ||
| 14 | "data_format": [ | 14 | "data_format": [ | ||
| 15 | "XLS" | 15 | "XLS" | ||
| 16 | ], | 16 | ], | ||
| 17 | "data_language": [ | 17 | "data_language": [ | ||
| 18 | "\u0e44\u0e17\u0e22" | 18 | "\u0e44\u0e17\u0e22" | ||
| 19 | ], | 19 | ], | ||
| 20 | "data_source": "https://info.dla.go.th/onepage/info05.jsp", | 20 | "data_source": "https://info.dla.go.th/onepage/info05.jsp", | ||
| 21 | "data_support": "", | 21 | "data_support": "", | ||
| 22 | "data_support_other": "", | 22 | "data_support_other": "", | ||
| 23 | "data_type": | 23 | "data_type": | ||
| 24 | 49\u0e2d\u0e21\u0e39\u0e25\u0e23\u0e30\u0e40\u0e1a\u0e35\u0e22\u0e19", | 24 | 49\u0e2d\u0e21\u0e39\u0e25\u0e23\u0e30\u0e40\u0e1a\u0e35\u0e22\u0e19", | ||
| 25 | "disaggregate": [], | 25 | "disaggregate": [], | ||
| 26 | "geo_coverage": "\u0e44\u0e21\u0e48\u0e21\u0e35", | 26 | "geo_coverage": "\u0e44\u0e21\u0e48\u0e21\u0e35", | ||
| 27 | "geo_coverage_other": "", | 27 | "geo_coverage_other": "", | ||
| 28 | "groups": [ | 28 | "groups": [ | ||
| 29 | { | 29 | { | ||
| 30 | "description": | 30 | "description": | ||
| 31 | "\u0e02\u0e49\u0e2d\u0e21\u0e39\u0e25\u0e0a\u0e37\u0e48\u0e2d | 31 | "\u0e02\u0e49\u0e2d\u0e21\u0e39\u0e25\u0e0a\u0e37\u0e48\u0e2d | ||
| 32 | \u0e23\u0e2b\u0e31\u0e2a \u0e17\u0e35\u0e48\u0e15\u0e31\u0e49\u0e07 | 32 | \u0e23\u0e2b\u0e31\u0e2a \u0e17\u0e35\u0e48\u0e15\u0e31\u0e49\u0e07 | ||
| 33 | \u0e1e\u0e34\u0e01\u0e31\u0e14 | 33 | \u0e1e\u0e34\u0e01\u0e31\u0e14 | ||
| 34 | 2a\u0e48\u0e27\u0e19\u0e17\u0e49\u0e2d\u0e07\u0e16\u0e34\u0e48\u0e19", | 34 | 2a\u0e48\u0e27\u0e19\u0e17\u0e49\u0e2d\u0e07\u0e16\u0e34\u0e48\u0e19", | ||
| 35 | "display_name": | 35 | "display_name": | ||
| 36 | 0e02\u0e49\u0e2d\u0e21\u0e39\u0e25\u0e17\u0e31\u0e48\u0e27\u0e44\u0e1b | 36 | 0e02\u0e49\u0e2d\u0e21\u0e39\u0e25\u0e17\u0e31\u0e48\u0e27\u0e44\u0e1b | ||
| 37 | \u0e2d\u0e1b\u0e17.", | 37 | \u0e2d\u0e1b\u0e17.", | ||
| 38 | "id": "8c2fe68e-a3c4-40da-9e51-a2fe652e2184", | 38 | "id": "8c2fe68e-a3c4-40da-9e51-a2fe652e2184", | ||
| 39 | "image_display_url": | 39 | "image_display_url": | ||
| 40 | a.dla.go.th/uploads/group/2022-05-31-023355.754891officebuilding.png", | 40 | a.dla.go.th/uploads/group/2022-05-31-023355.754891officebuilding.png", | ||
| 41 | "name": "generaldata", | 41 | "name": "generaldata", | ||
| 42 | "title": | 42 | "title": | ||
| 43 | 0e02\u0e49\u0e2d\u0e21\u0e39\u0e25\u0e17\u0e31\u0e48\u0e27\u0e44\u0e1b | 43 | 0e02\u0e49\u0e2d\u0e21\u0e39\u0e25\u0e17\u0e31\u0e48\u0e27\u0e44\u0e1b | ||
| 44 | \u0e2d\u0e1b\u0e17." | 44 | \u0e2d\u0e1b\u0e17." | ||
| 45 | } | 45 | } | ||
| 46 | ], | 46 | ], | ||
| 47 | "high_value_dataset": "", | 47 | "high_value_dataset": "", | ||
| 48 | "id": "abf78009-36c6-41df-9e99-7e0b356f690e", | 48 | "id": "abf78009-36c6-41df-9e99-7e0b356f690e", | ||
| 49 | "isopen": false, | 49 | "isopen": false, | ||
| 50 | "last_updated_date": "2023-06-09", | 50 | "last_updated_date": "2023-06-09", | ||
| 51 | "license_id": "License not specified", | 51 | "license_id": "License not specified", | ||
| 52 | "license_id_other": "", | 52 | "license_id_other": "", | ||
| 53 | "license_title": "License not specified", | 53 | "license_title": "License not specified", | ||
| 54 | "maintainer": "\u0e19\u0e32\u0e22\u0e19\u0e38\u0e01\u0e39\u0e25 | 54 | "maintainer": "\u0e19\u0e32\u0e22\u0e19\u0e38\u0e01\u0e39\u0e25 | ||
| 55 | \u0e1a\u0e38\u0e0d\u0e17\u0e27\u0e35", | 55 | \u0e1a\u0e38\u0e0d\u0e17\u0e27\u0e35", | ||
| 56 | "maintainer_email": "nugoonbo@dla.go.th", | 56 | "maintainer_email": "nugoonbo@dla.go.th", | ||
| 57 | "metadata_created": "2023-07-14T07:07:02.038137", | 57 | "metadata_created": "2023-07-14T07:07:02.038137", | ||
| n | 58 | "metadata_modified": "2023-11-20T04:22:24.310044", | n | 58 | "metadata_modified": "2023-11-20T07:18:55.953212", |
| 59 | "name": "water", | 59 | "name": "water", | ||
| 60 | "notes": | 60 | "notes": | ||
| 61 | 0e07\u0e19\u0e49\u0e33\u0e02\u0e19\u0e32\u0e14\u0e40\u0e25\u0e47\u0e01 | 61 | 0e07\u0e19\u0e49\u0e33\u0e02\u0e19\u0e32\u0e14\u0e40\u0e25\u0e47\u0e01 | ||
| 62 | (\u0e02\u0e19\u0e32\u0e14\u0e44\u0e21\u0e48\u0e40\u0e01\u0e34\u0e19 2 | 62 | (\u0e02\u0e19\u0e32\u0e14\u0e44\u0e21\u0e48\u0e40\u0e01\u0e34\u0e19 2 | ||
| 63 | \u0e25\u0e49\u0e32\u0e19 | 63 | \u0e25\u0e49\u0e32\u0e19 | ||
| 64 | e25\u0e39\u0e01\u0e1a\u0e32\u0e28\u0e01\u0e4c\u0e40\u0e21\u0e15\u0e23) | 64 | e25\u0e39\u0e01\u0e1a\u0e32\u0e28\u0e01\u0e4c\u0e40\u0e21\u0e15\u0e23) | ||
| 65 | 0e2a\u0e48\u0e27\u0e19\u0e17\u0e49\u0e2d\u0e07\u0e16\u0e34\u0e48\u0e19 | 65 | 0e2a\u0e48\u0e27\u0e19\u0e17\u0e49\u0e2d\u0e07\u0e16\u0e34\u0e48\u0e19 | ||
| 66 | (INFO) \u0e13 \u0e27\u0e31\u0e19\u0e17\u0e35\u0e48 9 | 66 | (INFO) \u0e13 \u0e27\u0e31\u0e19\u0e17\u0e35\u0e48 9 | ||
| 67 | \u0e21\u0e34\u0e16\u0e38\u0e19\u0e32\u0e22\u0e19 2566", | 67 | \u0e21\u0e34\u0e16\u0e38\u0e19\u0e32\u0e22\u0e19 2566", | ||
| 68 | "num_resources": 1, | 68 | "num_resources": 1, | ||
| 69 | "num_tags": 5, | 69 | "num_tags": 5, | ||
| 70 | "objective": [ | 70 | "objective": [ | ||
| 71 | 71 | ||||
| 72 | e18\u0e01\u0e34\u0e08\u0e2b\u0e19\u0e48\u0e27\u0e22\u0e07\u0e32\u0e19" | 72 | e18\u0e01\u0e34\u0e08\u0e2b\u0e19\u0e48\u0e27\u0e22\u0e07\u0e32\u0e19" | ||
| 73 | ], | 73 | ], | ||
| 74 | "organization": { | 74 | "organization": { | ||
| 75 | "approval_status": "approved", | 75 | "approval_status": "approved", | ||
| 76 | "created": "2022-05-29T10:46:08.888499", | 76 | "created": "2022-05-29T10:46:08.888499", | ||
| 77 | "description": "", | 77 | "description": "", | ||
| 78 | "id": "a5ae344d-c937-4384-a3fa-bb0d02c1db3f", | 78 | "id": "a5ae344d-c937-4384-a3fa-bb0d02c1db3f", | ||
| 79 | "image_url": "", | 79 | "image_url": "", | ||
| 80 | "is_organization": true, | 80 | "is_organization": true, | ||
| 81 | "name": "dla", | 81 | "name": "dla", | ||
| 82 | "state": "active", | 82 | "state": "active", | ||
| 83 | "title": | 83 | "title": | ||
| 84 | 04\u0e23\u0e2d\u0e07\u0e17\u0e49\u0e2d\u0e07\u0e16\u0e34\u0e48\u0e19", | 84 | 04\u0e23\u0e2d\u0e07\u0e17\u0e49\u0e2d\u0e07\u0e16\u0e34\u0e48\u0e19", | ||
| 85 | "type": "organization" | 85 | "type": "organization" | ||
| 86 | }, | 86 | }, | ||
| 87 | "owner_org": "a5ae344d-c937-4384-a3fa-bb0d02c1db3f", | 87 | "owner_org": "a5ae344d-c937-4384-a3fa-bb0d02c1db3f", | ||
| 88 | "private": false, | 88 | "private": false, | ||
| 89 | "reference_data": "", | 89 | "reference_data": "", | ||
| 90 | "relationships_as_object": [], | 90 | "relationships_as_object": [], | ||
| 91 | "relationships_as_subject": [], | 91 | "relationships_as_subject": [], | ||
| 92 | "resources": [ | 92 | "resources": [ | ||
| 93 | { | 93 | { | ||
| 94 | "cache_last_updated": null, | 94 | "cache_last_updated": null, | ||
| 95 | "cache_url": null, | 95 | "cache_url": null, | ||
| 96 | "created": "2023-07-14T07:09:28.256074", | 96 | "created": "2023-07-14T07:09:28.256074", | ||
| 97 | "created_at": "2023-07-14T07:09:28.256074", | 97 | "created_at": "2023-07-14T07:09:28.256074", | ||
| 98 | "datastore_active": false, | 98 | "datastore_active": false, | ||
| 99 | "datastore_contains_all_records_of_source_file": false, | 99 | "datastore_contains_all_records_of_source_file": false, | ||
| 100 | "description": | 100 | "description": | ||
| 101 | 0e07\u0e19\u0e49\u0e33\u0e02\u0e19\u0e32\u0e14\u0e40\u0e25\u0e47\u0e01 | 101 | 0e07\u0e19\u0e49\u0e33\u0e02\u0e19\u0e32\u0e14\u0e40\u0e25\u0e47\u0e01 | ||
| 102 | (\u0e02\u0e19\u0e32\u0e14\u0e44\u0e21\u0e48\u0e40\u0e01\u0e34\u0e19 2 | 102 | (\u0e02\u0e19\u0e32\u0e14\u0e44\u0e21\u0e48\u0e40\u0e01\u0e34\u0e19 2 | ||
| 103 | \u0e25\u0e49\u0e32\u0e19 | 103 | \u0e25\u0e49\u0e32\u0e19 | ||
| 104 | e25\u0e39\u0e01\u0e1a\u0e32\u0e28\u0e01\u0e4c\u0e40\u0e21\u0e15\u0e23) | 104 | e25\u0e39\u0e01\u0e1a\u0e32\u0e28\u0e01\u0e4c\u0e40\u0e21\u0e15\u0e23) | ||
| 105 | 0e2a\u0e48\u0e27\u0e19\u0e17\u0e49\u0e2d\u0e07\u0e16\u0e34\u0e48\u0e19 | 105 | 0e2a\u0e48\u0e27\u0e19\u0e17\u0e49\u0e2d\u0e07\u0e16\u0e34\u0e48\u0e19 | ||
| 106 | (INFO) \u0e13 \u0e27\u0e31\u0e19\u0e17\u0e35\u0e48 9 | 106 | (INFO) \u0e13 \u0e27\u0e31\u0e19\u0e17\u0e35\u0e48 9 | ||
| 107 | \u0e21\u0e34\u0e16\u0e38\u0e19\u0e32\u0e22\u0e19 2566", | 107 | \u0e21\u0e34\u0e16\u0e38\u0e19\u0e32\u0e22\u0e19 2566", | ||
| 108 | "format": ".xls", | 108 | "format": ".xls", | ||
| 109 | "hash": "", | 109 | "hash": "", | ||
| 110 | "id": "98505e37-d6e5-44bd-95ee-263a51404a45", | 110 | "id": "98505e37-d6e5-44bd-95ee-263a51404a45", | ||
| n | 111 | "last_modified": "2023-07-14T07:09:28.189415", | n | 111 | "last_modified": "2023-11-20T07:18:55.935458", |
| 112 | "metadata_modified": "2023-11-20T04:20:27.275302", | 112 | "metadata_modified": "2023-11-20T07:18:55.959787", | ||
| 113 | "mimetype": | 113 | "mimetype": "text/csv", | ||
| 114 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||||
| 115 | "mimetype_inner": null, | 114 | "mimetype_inner": null, | ||
| 116 | "name": | 115 | "name": | ||
| 117 | 07\u0e19\u0e49\u0e33\u0e02\u0e19\u0e32\u0e14\u0e40\u0e25\u0e47\u0e01", | 116 | 07\u0e19\u0e49\u0e33\u0e02\u0e19\u0e32\u0e14\u0e40\u0e25\u0e47\u0e01", | ||
| 118 | "package_id": "abf78009-36c6-41df-9e99-7e0b356f690e", | 117 | "package_id": "abf78009-36c6-41df-9e99-7e0b356f690e", | ||
| 119 | "position": 0, | 118 | "position": 0, | ||
| 120 | "resource_accessible_condition": | 119 | "resource_accessible_condition": | ||
| 121 | "\u0e44\u0e21\u0e48\u0e21\u0e35", | 120 | "\u0e44\u0e21\u0e48\u0e21\u0e35", | ||
| 122 | "resource_created_date": "2023-06-09", | 121 | "resource_created_date": "2023-06-09", | ||
| 123 | "resource_data_collect": | 122 | "resource_data_collect": | ||
| 124 | "\u0e41\u0e2b\u0e25\u0e48\u0e07\u0e19\u0e49\u0e33 | 123 | "\u0e41\u0e2b\u0e25\u0e48\u0e07\u0e19\u0e49\u0e33 | ||
| 125 | \u0e40\u0e0a\u0e48\u0e19 \u0e41\u0e21\u0e48\u0e19\u0e49\u0e33 | 124 | \u0e40\u0e0a\u0e48\u0e19 \u0e41\u0e21\u0e48\u0e19\u0e49\u0e33 | ||
| 126 | \u0e2d\u0e48\u0e32\u0e07\u0e40\u0e01\u0e47\u0e1a\u0e19\u0e49\u0e33", | 125 | \u0e2d\u0e48\u0e32\u0e07\u0e40\u0e01\u0e47\u0e1a\u0e19\u0e49\u0e33", | ||
| 127 | "resource_data_collect_other": "", | 126 | "resource_data_collect_other": "", | ||
| 128 | "resource_disaggregate": [], | 127 | "resource_disaggregate": [], | ||
| 129 | "resource_last_updated_date": "2023-06-09", | 128 | "resource_last_updated_date": "2023-06-09", | ||
| 130 | "resource_private": "False", | 129 | "resource_private": "False", | ||
| 131 | "resource_type": null, | 130 | "resource_type": null, | ||
| n | 132 | "size": 13644087, | n | 131 | "size": 28229349, |
| 133 | "state": "active", | 132 | "state": "active", | ||
| 134 | "url": | 133 | "url": | ||
| t | 135 | 5e37-d6e5-44bd-95ee-263a51404a45/download/wat001_orgwaterreport.xlsx", | t | 134 | 37-d6e5-44bd-95ee-263a51404a45/download/re_wat001_orgwaterreport.csv", |
| 136 | "url_type": "upload" | 135 | "url_type": "upload" | ||
| 137 | } | 136 | } | ||
| 138 | ], | 137 | ], | ||
| 139 | "state": "active", | 138 | "state": "active", | ||
| 140 | "tags": [ | 139 | "tags": [ | ||
| 141 | { | 140 | { | ||
| 142 | "display_name": "\u0e1a\u0e48\u0e2d\u0e19\u0e49\u0e33", | 141 | "display_name": "\u0e1a\u0e48\u0e2d\u0e19\u0e49\u0e33", | ||
| 143 | "id": "b9e3dc88-f787-431b-8bc5-feaef846e38b", | 142 | "id": "b9e3dc88-f787-431b-8bc5-feaef846e38b", | ||
| 144 | "name": "\u0e1a\u0e48\u0e2d\u0e19\u0e49\u0e33", | 143 | "name": "\u0e1a\u0e48\u0e2d\u0e19\u0e49\u0e33", | ||
| 145 | "state": "active", | 144 | "state": "active", | ||
| 146 | "vocabulary_id": null | 145 | "vocabulary_id": null | ||
| 147 | }, | 146 | }, | ||
| 148 | { | 147 | { | ||
| 149 | "display_name": "\u0e1d\u0e32\u0e22", | 148 | "display_name": "\u0e1d\u0e32\u0e22", | ||
| 150 | "id": "78fc35d8-c8e1-4bb0-acfc-96f9de5bee68", | 149 | "id": "78fc35d8-c8e1-4bb0-acfc-96f9de5bee68", | ||
| 151 | "name": "\u0e1d\u0e32\u0e22", | 150 | "name": "\u0e1d\u0e32\u0e22", | ||
| 152 | "state": "active", | 151 | "state": "active", | ||
| 153 | "vocabulary_id": null | 152 | "vocabulary_id": null | ||
| 154 | }, | 153 | }, | ||
| 155 | { | 154 | { | ||
| 156 | "display_name": "\u0e2a\u0e23\u0e30\u0e19\u0e49\u0e33", | 155 | "display_name": "\u0e2a\u0e23\u0e30\u0e19\u0e49\u0e33", | ||
| 157 | "id": "95ac8bde-7951-4052-b144-4567a8315afb", | 156 | "id": "95ac8bde-7951-4052-b144-4567a8315afb", | ||
| 158 | "name": "\u0e2a\u0e23\u0e30\u0e19\u0e49\u0e33", | 157 | "name": "\u0e2a\u0e23\u0e30\u0e19\u0e49\u0e33", | ||
| 159 | "state": "active", | 158 | "state": "active", | ||
| 160 | "vocabulary_id": null | 159 | "vocabulary_id": null | ||
| 161 | }, | 160 | }, | ||
| 162 | { | 161 | { | ||
| 163 | "display_name": | 162 | "display_name": | ||
| 164 | "\u0e41\u0e2b\u0e25\u0e48\u0e07\u0e19\u0e49\u0e33", | 163 | "\u0e41\u0e2b\u0e25\u0e48\u0e07\u0e19\u0e49\u0e33", | ||
| 165 | "id": "367916b2-a8d6-4e0d-9cc9-6534e07241c9", | 164 | "id": "367916b2-a8d6-4e0d-9cc9-6534e07241c9", | ||
| 166 | "name": "\u0e41\u0e2b\u0e25\u0e48\u0e07\u0e19\u0e49\u0e33", | 165 | "name": "\u0e41\u0e2b\u0e25\u0e48\u0e07\u0e19\u0e49\u0e33", | ||
| 167 | "state": "active", | 166 | "state": "active", | ||
| 168 | "vocabulary_id": null | 167 | "vocabulary_id": null | ||
| 169 | }, | 168 | }, | ||
| 170 | { | 169 | { | ||
| 171 | "display_name": | 170 | "display_name": | ||
| 172 | 07\u0e19\u0e49\u0e33\u0e02\u0e19\u0e32\u0e14\u0e40\u0e25\u0e47\u0e01", | 171 | 07\u0e19\u0e49\u0e33\u0e02\u0e19\u0e32\u0e14\u0e40\u0e25\u0e47\u0e01", | ||
| 173 | "id": "3d02fdb6-781e-41fe-8e73-c5ed8beb11c9", | 172 | "id": "3d02fdb6-781e-41fe-8e73-c5ed8beb11c9", | ||
| 174 | "name": | 173 | "name": | ||
| 175 | 07\u0e19\u0e49\u0e33\u0e02\u0e19\u0e32\u0e14\u0e40\u0e25\u0e47\u0e01", | 174 | 07\u0e19\u0e49\u0e33\u0e02\u0e19\u0e32\u0e14\u0e40\u0e25\u0e47\u0e01", | ||
| 176 | "state": "active", | 175 | "state": "active", | ||
| 177 | "vocabulary_id": null | 176 | "vocabulary_id": null | ||
| 178 | } | 177 | } | ||
| 179 | ], | 178 | ], | ||
| 180 | "title": | 179 | "title": | ||
| 181 | 07\u0e19\u0e49\u0e33\u0e02\u0e19\u0e32\u0e14\u0e40\u0e25\u0e47\u0e01", | 180 | 07\u0e19\u0e49\u0e33\u0e02\u0e19\u0e32\u0e14\u0e40\u0e25\u0e47\u0e01", | ||
| 182 | "type": "dataset", | 181 | "type": "dataset", | ||
| 183 | "update_frequency_interval": "", | 182 | "update_frequency_interval": "", | ||
| 184 | "update_frequency_unit": "\u0e2d\u0e37\u0e48\u0e19\u0e46", | 183 | "update_frequency_unit": "\u0e2d\u0e37\u0e48\u0e19\u0e46", | ||
| 185 | "update_frequency_unit_other": | 184 | "update_frequency_unit_other": | ||
| 186 | 23\u0e40\u0e1b\u0e25\u0e35\u0e48\u0e22\u0e19\u0e41\u0e1b\u0e25\u0e07", | 185 | 23\u0e40\u0e1b\u0e25\u0e35\u0e48\u0e22\u0e19\u0e41\u0e1b\u0e25\u0e07", | ||
| 187 | "url": "https://info.dla.go.th/onepage/info05.jsp", | 186 | "url": "https://info.dla.go.th/onepage/info05.jsp", | ||
| 188 | "version": null | 187 | "version": null | ||
| 189 | } | 188 | } |
