ความเปลี่ยนแปลง
On 2 มิถุนายน ค.ศ. 2022 14 นาฬิกา 00 นาที 25 วินาที +0700,
-
Added resource จำนวนผู้ดำรงตำแหน่งทางการเมืองขององค์กรปกครองส่วนท้องถิ่น รายจังหวัด to จำนวนผู้ดำรงตำแหน่งทางการเมืองขององค์กรปกครองส่วนท้องถิ่น รายจังหวัด
| f | 1 | { | f | 1 | { |
| 2 | "accessible_condition": "", | 2 | "accessible_condition": "", | ||
| 3 | "allow_harvest": "True", | 3 | "allow_harvest": "True", | ||
| 4 | "author": null, | 4 | "author": null, | ||
| 5 | "author_email": null, | 5 | "author_email": null, | ||
| 6 | "calculation_method": "", | 6 | "calculation_method": "", | ||
| 7 | "creator_user_id": "0d16308d-3a53-4dd9-a9c4-d32f2c0449d0", | 7 | "creator_user_id": "0d16308d-3a53-4dd9-a9c4-d32f2c0449d0", | ||
| 8 | "data_category": | 8 | "data_category": | ||
| 9 | 49\u0e2d\u0e21\u0e39\u0e25\u0e2a\u0e32\u0e18\u0e32\u0e23\u0e13\u0e30", | 9 | 49\u0e2d\u0e21\u0e39\u0e25\u0e2a\u0e32\u0e18\u0e32\u0e23\u0e13\u0e30", | ||
| 10 | "data_format": [ | 10 | "data_format": [ | ||
| 11 | "JSON" | 11 | "JSON" | ||
| 12 | ], | 12 | ], | ||
| 13 | "data_language": [ | 13 | "data_language": [ | ||
| 14 | "\u0e44\u0e17\u0e22" | 14 | "\u0e44\u0e17\u0e22" | ||
| 15 | ], | 15 | ], | ||
| 16 | "data_release_calendar": "2022-01-03", | 16 | "data_release_calendar": "2022-01-03", | ||
| 17 | "data_source": | 17 | "data_source": | ||
| 18 | 0e31\u0e49\u0e07\u0e1c\u0e39\u0e49\u0e1a\u0e23\u0e34\u0e2b\u0e32\u0e23 | 18 | 0e31\u0e49\u0e07\u0e1c\u0e39\u0e49\u0e1a\u0e23\u0e34\u0e2b\u0e32\u0e23 | ||
| 19 | 0e01\u0e2a\u0e20\u0e32\u0e17\u0e49\u0e2d\u0e07\u0e16\u0e34\u0e48\u0e19 | 19 | 0e01\u0e2a\u0e20\u0e32\u0e17\u0e49\u0e2d\u0e07\u0e16\u0e34\u0e48\u0e19 | ||
| 20 | \u0e41\u0e25\u0e30\u0e17\u0e30\u0e40\u0e1a\u0e35\u0e22\u0e19 | 20 | \u0e41\u0e25\u0e30\u0e17\u0e30\u0e40\u0e1a\u0e35\u0e22\u0e19 | ||
| 21 | \u0e2d\u0e1b\u0e17.", | 21 | \u0e2d\u0e1b\u0e17.", | ||
| 22 | "data_type": | 22 | "data_type": | ||
| 23 | "\u0e02\u0e49\u0e2d\u0e21\u0e39\u0e25\u0e2a\u0e16\u0e34\u0e15\u0e34", | 23 | "\u0e02\u0e49\u0e2d\u0e21\u0e39\u0e25\u0e2a\u0e16\u0e34\u0e15\u0e34", | ||
| 24 | "disaggregate": [ | 24 | "disaggregate": [ | ||
| 25 | "\u0e44\u0e21\u0e48\u0e21\u0e35" | 25 | "\u0e44\u0e21\u0e48\u0e21\u0e35" | ||
| 26 | ], | 26 | ], | ||
| 27 | "first_year_of_data": "2563", | 27 | "first_year_of_data": "2563", | ||
| 28 | "geo_coverage": "\u0e44\u0e21\u0e48\u0e21\u0e35", | 28 | "geo_coverage": "\u0e44\u0e21\u0e48\u0e21\u0e35", | ||
| 29 | "geo_coverage_other": "", | 29 | "geo_coverage_other": "", | ||
| 30 | "groups": [], | 30 | "groups": [], | ||
| 31 | "id": "0360c937-44c6-450a-ba1f-d10fac249a72", | 31 | "id": "0360c937-44c6-450a-ba1f-d10fac249a72", | ||
| 32 | "isopen": false, | 32 | "isopen": false, | ||
| 33 | "last_updated_date": "2021-12-31", | 33 | "last_updated_date": "2021-12-31", | ||
| 34 | "last_year_of_data": "2564", | 34 | "last_year_of_data": "2564", | ||
| 35 | "license_id": "GNU Free Documentation License", | 35 | "license_id": "GNU Free Documentation License", | ||
| 36 | "license_id_other": "", | 36 | "license_id_other": "", | ||
| 37 | "license_title": "GNU Free Documentation License", | 37 | "license_title": "GNU Free Documentation License", | ||
| 38 | "maintainer": | 38 | "maintainer": | ||
| 39 | 21\u0e07\u0e32\u0e19\u0e2a\u0e32\u0e23\u0e2a\u0e19\u0e40\u0e17\u0e28", | 39 | 21\u0e07\u0e32\u0e19\u0e2a\u0e32\u0e23\u0e2a\u0e19\u0e40\u0e17\u0e28", | ||
| 40 | "maintainer_email": "dla0806_4@dla.go.th", | 40 | "maintainer_email": "dla0806_4@dla.go.th", | ||
| 41 | "metadata_created": "2022-06-02T06:58:36.188634", | 41 | "metadata_created": "2022-06-02T06:58:36.188634", | ||
| n | 42 | "metadata_modified": "2022-06-02T06:58:36.188646", | n | 42 | "metadata_modified": "2022-06-02T07:00:25.213872", |
| 43 | "name": "dlads_03_01", | 43 | "name": "dlads_03_01", | ||
| 44 | "notes": | 44 | "notes": | ||
| 45 | 0e23\u0e2a\u0e48\u0e27\u0e19\u0e08\u0e31\u0e07\u0e2b\u0e27\u0e31\u0e14 | 45 | 0e23\u0e2a\u0e48\u0e27\u0e19\u0e08\u0e31\u0e07\u0e2b\u0e27\u0e31\u0e14 | ||
| 46 | 0e0a\u0e34\u0e01\u0e2a\u0e20\u0e32\u0e40\u0e17\u0e28\u0e1a\u0e32\u0e25 | 46 | 0e0a\u0e34\u0e01\u0e2a\u0e20\u0e32\u0e40\u0e17\u0e28\u0e1a\u0e32\u0e25 | ||
| 47 | 0e34\u0e2b\u0e32\u0e23\u0e2a\u0e48\u0e27\u0e19\u0e15\u0e33\u0e1a\u0e25 | 47 | 0e34\u0e2b\u0e32\u0e23\u0e2a\u0e48\u0e27\u0e19\u0e15\u0e33\u0e1a\u0e25 | ||
| 48 | \u0e23\u0e32\u0e22\u0e08\u0e31\u0e07\u0e2b\u0e27\u0e31\u0e14", | 48 | \u0e23\u0e32\u0e22\u0e08\u0e31\u0e07\u0e2b\u0e27\u0e31\u0e14", | ||
| n | 49 | "num_resources": 0, | n | 49 | "num_resources": 1, |
| 50 | "num_tags": 3, | 50 | "num_tags": 3, | ||
| 51 | "objective": [ | 51 | "objective": [ | ||
| 52 | 52 | ||||
| 53 | e23\u0e34\u0e01\u0e32\u0e23\u0e1b\u0e23\u0e30\u0e0a\u0e32\u0e0a\u0e19" | 53 | e23\u0e34\u0e01\u0e32\u0e23\u0e1b\u0e23\u0e30\u0e0a\u0e32\u0e0a\u0e19" | ||
| 54 | ], | 54 | ], | ||
| 55 | "official_statistics": "False", | 55 | "official_statistics": "False", | ||
| 56 | "organization": { | 56 | "organization": { | ||
| 57 | "approval_status": "approved", | 57 | "approval_status": "approved", | ||
| 58 | "created": "2022-05-29T10:46:08.888499", | 58 | "created": "2022-05-29T10:46:08.888499", | ||
| 59 | "description": "", | 59 | "description": "", | ||
| 60 | "id": "a5ae344d-c937-4384-a3fa-bb0d02c1db3f", | 60 | "id": "a5ae344d-c937-4384-a3fa-bb0d02c1db3f", | ||
| 61 | "image_url": "", | 61 | "image_url": "", | ||
| 62 | "is_organization": true, | 62 | "is_organization": true, | ||
| 63 | "name": "dla", | 63 | "name": "dla", | ||
| 64 | "state": "active", | 64 | "state": "active", | ||
| 65 | "title": | 65 | "title": | ||
| 66 | 04\u0e23\u0e2d\u0e07\u0e17\u0e49\u0e2d\u0e07\u0e16\u0e34\u0e48\u0e19", | 66 | 04\u0e23\u0e2d\u0e07\u0e17\u0e49\u0e2d\u0e07\u0e16\u0e34\u0e48\u0e19", | ||
| 67 | "type": "organization" | 67 | "type": "organization" | ||
| 68 | }, | 68 | }, | ||
| 69 | "owner_org": "a5ae344d-c937-4384-a3fa-bb0d02c1db3f", | 69 | "owner_org": "a5ae344d-c937-4384-a3fa-bb0d02c1db3f", | ||
| 70 | "private": false, | 70 | "private": false, | ||
| 71 | "relationships_as_object": [], | 71 | "relationships_as_object": [], | ||
| 72 | "relationships_as_subject": [], | 72 | "relationships_as_subject": [], | ||
| t | 73 | "resources": [], | t | 73 | "resources": [ |
| 74 | { | ||||
| 75 | "cache_last_updated": null, | ||||
| 76 | "cache_url": null, | ||||
| 77 | "created": "2022-06-02T07:00:25.255064", | ||||
| 78 | "created_at": "2022-06-02T07:00:25.255064", | ||||
| 79 | "datastore_active": false, | ||||
| 80 | "datastore_contains_all_records_of_source_file": false, | ||||
| 81 | "description": | ||||
| 82 | 0e23\u0e2a\u0e48\u0e27\u0e19\u0e08\u0e31\u0e07\u0e2b\u0e27\u0e31\u0e14 | ||||
| 83 | 0e0a\u0e34\u0e01\u0e2a\u0e20\u0e32\u0e40\u0e17\u0e28\u0e1a\u0e32\u0e25 | ||||
| 84 | 34\u0e2b\u0e32\u0e23\u0e2a\u0e48\u0e27\u0e19\u0e15\u0e33\u0e1a\u0e25", | ||||
| 85 | "format": "JSON", | ||||
| 86 | "hash": "", | ||||
| 87 | "id": "9d602cb1-8fae-4021-831c-abf046e74990", | ||||
| 88 | "last_modified": null, | ||||
| 89 | "metadata_modified": "2022-06-02T07:00:25.220753", | ||||
| 90 | "mimetype": null, | ||||
| 91 | "mimetype_inner": null, | ||||
| 92 | "name": | ||||
| 93 | 0e2a\u0e48\u0e27\u0e19\u0e17\u0e49\u0e2d\u0e07\u0e16\u0e34\u0e48\u0e19 | ||||
| 94 | \u0e23\u0e32\u0e22\u0e08\u0e31\u0e07\u0e2b\u0e27\u0e31\u0e14", | ||||
| 95 | "package_id": "0360c937-44c6-450a-ba1f-d10fac249a72", | ||||
| 96 | "position": 0, | ||||
| 97 | "resource_accessible_condition": "", | ||||
| 98 | "resource_data_release_calendar": "2022-01-03", | ||||
| 99 | "resource_disaggregate": [ | ||||
| 100 | "\u0e44\u0e21\u0e48\u0e21\u0e35" | ||||
| 101 | ], | ||||
| 102 | "resource_first_year_of_data": "2563", | ||||
| 103 | "resource_last_updated_date": "2021-12-31", | ||||
| 104 | "resource_last_year_of_data": "2564", | ||||
| 105 | "resource_official_statistics": "False", | ||||
| 106 | "resource_type": null, | ||||
| 107 | "resource_unit_of_measure": "\u0e04\u0e19", | ||||
| 108 | "resource_unit_of_multiplier": "", | ||||
| 109 | "resource_unit_of_multiplier_other": "", | ||||
| 110 | "size": null, | ||||
| 111 | "state": "active", | ||||
| 112 | "url": | ||||
| 113 | ces/wsjson?user=public_dla&password=public_dla&queryCode=DLADS_03_01", | ||||
| 114 | "url_type": null | ||||
| 115 | } | ||||
| 116 | ], | ||||
| 74 | "standard": "", | 117 | "standard": "", | ||
| 75 | "state": "active", | 118 | "state": "active", | ||
| 76 | "tags": [ | 119 | "tags": [ | ||
| 77 | { | 120 | { | ||
| 78 | "display_name": | 121 | "display_name": | ||
| 79 | 21\u0e37\u0e2d\u0e07\u0e17\u0e49\u0e2d\u0e07\u0e16\u0e34\u0e48\u0e19", | 122 | 21\u0e37\u0e2d\u0e07\u0e17\u0e49\u0e2d\u0e07\u0e16\u0e34\u0e48\u0e19", | ||
| 80 | "id": "32edfe41-7e46-460a-9e88-f5c73cdac0ac", | 123 | "id": "32edfe41-7e46-460a-9e88-f5c73cdac0ac", | ||
| 81 | "name": | 124 | "name": | ||
| 82 | 21\u0e37\u0e2d\u0e07\u0e17\u0e49\u0e2d\u0e07\u0e16\u0e34\u0e48\u0e19", | 125 | 21\u0e37\u0e2d\u0e07\u0e17\u0e49\u0e2d\u0e07\u0e16\u0e34\u0e48\u0e19", | ||
| 83 | "state": "active", | 126 | "state": "active", | ||
| 84 | "vocabulary_id": null | 127 | "vocabulary_id": null | ||
| 85 | }, | 128 | }, | ||
| 86 | { | 129 | { | ||
| 87 | "display_name": | 130 | "display_name": | ||
| 88 | 01\u0e2a\u0e20\u0e32\u0e17\u0e49\u0e2d\u0e07\u0e16\u0e34\u0e48\u0e19", | 131 | 01\u0e2a\u0e20\u0e32\u0e17\u0e49\u0e2d\u0e07\u0e16\u0e34\u0e48\u0e19", | ||
| 89 | "id": "63e6262b-69f2-4725-8101-89a0304e365a", | 132 | "id": "63e6262b-69f2-4725-8101-89a0304e365a", | ||
| 90 | "name": | 133 | "name": | ||
| 91 | 01\u0e2a\u0e20\u0e32\u0e17\u0e49\u0e2d\u0e07\u0e16\u0e34\u0e48\u0e19", | 134 | 01\u0e2a\u0e20\u0e32\u0e17\u0e49\u0e2d\u0e07\u0e16\u0e34\u0e48\u0e19", | ||
| 92 | "state": "active", | 135 | "state": "active", | ||
| 93 | "vocabulary_id": null | 136 | "vocabulary_id": null | ||
| 94 | }, | 137 | }, | ||
| 95 | { | 138 | { | ||
| 96 | "display_name": | 139 | "display_name": | ||
| 97 | "\u0e2a\u0e21\u0e32\u0e0a\u0e34\u0e2a\u0e20\u0e32 | 140 | "\u0e2a\u0e21\u0e32\u0e0a\u0e34\u0e2a\u0e20\u0e32 | ||
| 98 | \u0e2d\u0e1b\u0e17.", | 141 | \u0e2d\u0e1b\u0e17.", | ||
| 99 | "id": "e366c08f-1a33-4d2d-9be3-c2a66286d855", | 142 | "id": "e366c08f-1a33-4d2d-9be3-c2a66286d855", | ||
| 100 | "name": "\u0e2a\u0e21\u0e32\u0e0a\u0e34\u0e2a\u0e20\u0e32 | 143 | "name": "\u0e2a\u0e21\u0e32\u0e0a\u0e34\u0e2a\u0e20\u0e32 | ||
| 101 | \u0e2d\u0e1b\u0e17.", | 144 | \u0e2d\u0e1b\u0e17.", | ||
| 102 | "state": "active", | 145 | "state": "active", | ||
| 103 | "vocabulary_id": null | 146 | "vocabulary_id": null | ||
| 104 | } | 147 | } | ||
| 105 | ], | 148 | ], | ||
| 106 | "title": | 149 | "title": | ||
| 107 | 0e2a\u0e48\u0e27\u0e19\u0e17\u0e49\u0e2d\u0e07\u0e16\u0e34\u0e48\u0e19 | 150 | 0e2a\u0e48\u0e27\u0e19\u0e17\u0e49\u0e2d\u0e07\u0e16\u0e34\u0e48\u0e19 | ||
| 108 | \u0e23\u0e32\u0e22\u0e08\u0e31\u0e07\u0e2b\u0e27\u0e31\u0e14", | 151 | \u0e23\u0e32\u0e22\u0e08\u0e31\u0e07\u0e2b\u0e27\u0e31\u0e14", | ||
| 109 | "type": "dataset", | 152 | "type": "dataset", | ||
| 110 | "unit_of_measure": "\u0e04\u0e19", | 153 | "unit_of_measure": "\u0e04\u0e19", | ||
| 111 | "unit_of_multiplier": "", | 154 | "unit_of_multiplier": "", | ||
| 112 | "unit_of_multiplier_other": "", | 155 | "unit_of_multiplier_other": "", | ||
| 113 | "update_frequency_interval": "1", | 156 | "update_frequency_interval": "1", | ||
| 114 | "update_frequency_unit": "\u0e1b\u0e35", | 157 | "update_frequency_unit": "\u0e1b\u0e35", | ||
| 115 | "update_frequency_unit_other": "", | 158 | "update_frequency_unit_other": "", | ||
| 116 | "url": "https://ele.dla.go.th/", | 159 | "url": "https://ele.dla.go.th/", | ||
| 117 | "version": null | 160 | "version": null | ||
| 118 | } | 161 | } |
