ความเปลี่ยนแปลง
On 25 มิถุนายน ค.ศ. 2022 9 นาฬิกา 45 นาที 55 วินาที +0700,
-
Changed value of field
url_type
to in resource ผู้ดำรงตำแหน่งทางการเมืองขององค์กรปกครองส่วนท้องถิ่น รายจังหวัด in ผู้ดำรงตำแหน่งทางการเมืองขององค์กรปกครองส่วนท้องถิ่น รายจังหวัด
| f | 1 | { | f | 1 | { |
| 2 | "accessible_condition": "", | 2 | "accessible_condition": "", | ||
| 3 | "allow_harvest": "True", | 3 | "allow_harvest": "True", | ||
| 4 | "author": null, | 4 | "author": null, | ||
| 5 | "author_email": null, | 5 | "author_email": null, | ||
| 6 | "calculation_method": "", | 6 | "calculation_method": "", | ||
| 7 | "creator_user_id": "0d16308d-3a53-4dd9-a9c4-d32f2c0449d0", | 7 | "creator_user_id": "0d16308d-3a53-4dd9-a9c4-d32f2c0449d0", | ||
| 8 | "data_category": | 8 | "data_category": | ||
| 9 | 49\u0e2d\u0e21\u0e39\u0e25\u0e2a\u0e32\u0e18\u0e32\u0e23\u0e13\u0e30", | 9 | 49\u0e2d\u0e21\u0e39\u0e25\u0e2a\u0e32\u0e18\u0e32\u0e23\u0e13\u0e30", | ||
| 10 | "data_format": [ | 10 | "data_format": [ | ||
| 11 | "CSV", | 11 | "CSV", | ||
| 12 | "JSON" | 12 | "JSON" | ||
| 13 | ], | 13 | ], | ||
| 14 | "data_language": [ | 14 | "data_language": [ | ||
| 15 | "\u0e44\u0e17\u0e22" | 15 | "\u0e44\u0e17\u0e22" | ||
| 16 | ], | 16 | ], | ||
| 17 | "data_release_calendar": "2022-01-03", | 17 | "data_release_calendar": "2022-01-03", | ||
| 18 | "data_source": | 18 | "data_source": | ||
| 19 | 0e31\u0e49\u0e07\u0e1c\u0e39\u0e49\u0e1a\u0e23\u0e34\u0e2b\u0e32\u0e23 | 19 | 0e31\u0e49\u0e07\u0e1c\u0e39\u0e49\u0e1a\u0e23\u0e34\u0e2b\u0e32\u0e23 | ||
| 20 | 0e01\u0e2a\u0e20\u0e32\u0e17\u0e49\u0e2d\u0e07\u0e16\u0e34\u0e48\u0e19 | 20 | 0e01\u0e2a\u0e20\u0e32\u0e17\u0e49\u0e2d\u0e07\u0e16\u0e34\u0e48\u0e19 | ||
| 21 | \u0e41\u0e25\u0e30\u0e17\u0e30\u0e40\u0e1a\u0e35\u0e22\u0e19 | 21 | \u0e41\u0e25\u0e30\u0e17\u0e30\u0e40\u0e1a\u0e35\u0e22\u0e19 | ||
| 22 | \u0e2d\u0e1b\u0e17.", | 22 | \u0e2d\u0e1b\u0e17.", | ||
| 23 | "data_type": | 23 | "data_type": | ||
| 24 | "\u0e02\u0e49\u0e2d\u0e21\u0e39\u0e25\u0e2a\u0e16\u0e34\u0e15\u0e34", | 24 | "\u0e02\u0e49\u0e2d\u0e21\u0e39\u0e25\u0e2a\u0e16\u0e34\u0e15\u0e34", | ||
| 25 | "disaggregate": [ | 25 | "disaggregate": [ | ||
| 26 | "\u0e44\u0e21\u0e48\u0e21\u0e35" | 26 | "\u0e44\u0e21\u0e48\u0e21\u0e35" | ||
| 27 | ], | 27 | ], | ||
| 28 | "first_year_of_data": "2563", | 28 | "first_year_of_data": "2563", | ||
| 29 | "geo_coverage": "\u0e44\u0e21\u0e48\u0e21\u0e35", | 29 | "geo_coverage": "\u0e44\u0e21\u0e48\u0e21\u0e35", | ||
| 30 | "geo_coverage_other": "", | 30 | "geo_coverage_other": "", | ||
| 31 | "groups": [ | 31 | "groups": [ | ||
| 32 | { | 32 | { | ||
| 33 | "description": | 33 | "description": | ||
| 34 | 0e25\u0e32\u0e01\u0e23\u0e17\u0e49\u0e2d\u0e07\u0e16\u0e34\u0e48\u0e19 | 34 | 0e25\u0e32\u0e01\u0e23\u0e17\u0e49\u0e2d\u0e07\u0e16\u0e34\u0e48\u0e19 | ||
| 35 | \u0e41\u0e22\u0e01\u0e1b\u0e23\u0e30\u0e40\u0e20\u0e17", | 35 | \u0e41\u0e22\u0e01\u0e1b\u0e23\u0e30\u0e40\u0e20\u0e17", | ||
| 36 | "display_name": | 36 | "display_name": | ||
| 37 | 2a\u0e16\u0e34\u0e15\u0e34\u0e1a\u0e38\u0e04\u0e25\u0e32\u0e01\u0e23", | 37 | 2a\u0e16\u0e34\u0e15\u0e34\u0e1a\u0e38\u0e04\u0e25\u0e32\u0e01\u0e23", | ||
| 38 | "id": "c7514856-f883-4571-a59d-ac5cc8c2dc54", | 38 | "id": "c7514856-f883-4571-a59d-ac5cc8c2dc54", | ||
| 39 | "image_display_url": | 39 | "image_display_url": | ||
| 40 | .go.th/uploads/group/2022-05-31-022109.342740icon-2Million-Users.png", | 40 | .go.th/uploads/group/2022-05-31-022109.342740icon-2Million-Users.png", | ||
| 41 | "name": "hr", | 41 | "name": "hr", | ||
| 42 | "title": | 42 | "title": | ||
| 43 | e2a\u0e16\u0e34\u0e15\u0e34\u0e1a\u0e38\u0e04\u0e25\u0e32\u0e01\u0e23" | 43 | e2a\u0e16\u0e34\u0e15\u0e34\u0e1a\u0e38\u0e04\u0e25\u0e32\u0e01\u0e23" | ||
| 44 | } | 44 | } | ||
| 45 | ], | 45 | ], | ||
| 46 | "id": "0360c937-44c6-450a-ba1f-d10fac249a72", | 46 | "id": "0360c937-44c6-450a-ba1f-d10fac249a72", | ||
| 47 | "isopen": false, | 47 | "isopen": false, | ||
| 48 | "last_updated_date": "2021-12-31", | 48 | "last_updated_date": "2021-12-31", | ||
| 49 | "last_year_of_data": "2564", | 49 | "last_year_of_data": "2564", | ||
| 50 | "license_id": "License not specified", | 50 | "license_id": "License not specified", | ||
| 51 | "license_id_other": "", | 51 | "license_id_other": "", | ||
| 52 | "license_title": "License not specified", | 52 | "license_title": "License not specified", | ||
| 53 | "maintainer": | 53 | "maintainer": | ||
| 54 | 21\u0e07\u0e32\u0e19\u0e2a\u0e32\u0e23\u0e2a\u0e19\u0e40\u0e17\u0e28", | 54 | 21\u0e07\u0e32\u0e19\u0e2a\u0e32\u0e23\u0e2a\u0e19\u0e40\u0e17\u0e28", | ||
| 55 | "maintainer_email": "dla0806_4@dla.go.th", | 55 | "maintainer_email": "dla0806_4@dla.go.th", | ||
| 56 | "metadata_created": "2022-06-02T06:58:36.188634", | 56 | "metadata_created": "2022-06-02T06:58:36.188634", | ||
| n | 57 | "metadata_modified": "2022-06-25T02:44:52.992813", | n | 57 | "metadata_modified": "2022-06-25T02:45:55.212853", |
| 58 | "name": "dlads_03_01", | 58 | "name": "dlads_03_01", | ||
| 59 | "notes": | 59 | "notes": | ||
| 60 | 0e23\u0e2a\u0e48\u0e27\u0e19\u0e08\u0e31\u0e07\u0e2b\u0e27\u0e31\u0e14 | 60 | 0e23\u0e2a\u0e48\u0e27\u0e19\u0e08\u0e31\u0e07\u0e2b\u0e27\u0e31\u0e14 | ||
| 61 | 0e0a\u0e34\u0e01\u0e2a\u0e20\u0e32\u0e40\u0e17\u0e28\u0e1a\u0e32\u0e25 | 61 | 0e0a\u0e34\u0e01\u0e2a\u0e20\u0e32\u0e40\u0e17\u0e28\u0e1a\u0e32\u0e25 | ||
| 62 | 0e34\u0e2b\u0e32\u0e23\u0e2a\u0e48\u0e27\u0e19\u0e15\u0e33\u0e1a\u0e25 | 62 | 0e34\u0e2b\u0e32\u0e23\u0e2a\u0e48\u0e27\u0e19\u0e15\u0e33\u0e1a\u0e25 | ||
| 63 | \u0e23\u0e32\u0e22\u0e08\u0e31\u0e07\u0e2b\u0e27\u0e31\u0e14", | 63 | \u0e23\u0e32\u0e22\u0e08\u0e31\u0e07\u0e2b\u0e27\u0e31\u0e14", | ||
| 64 | "num_resources": 2, | 64 | "num_resources": 2, | ||
| 65 | "num_tags": 3, | 65 | "num_tags": 3, | ||
| 66 | "objective": [ | 66 | "objective": [ | ||
| 67 | 67 | ||||
| 68 | e23\u0e34\u0e01\u0e32\u0e23\u0e1b\u0e23\u0e30\u0e0a\u0e32\u0e0a\u0e19" | 68 | e23\u0e34\u0e01\u0e32\u0e23\u0e1b\u0e23\u0e30\u0e0a\u0e32\u0e0a\u0e19" | ||
| 69 | ], | 69 | ], | ||
| 70 | "official_statistics": "True", | 70 | "official_statistics": "True", | ||
| 71 | "organization": { | 71 | "organization": { | ||
| 72 | "approval_status": "approved", | 72 | "approval_status": "approved", | ||
| 73 | "created": "2022-05-29T10:46:08.888499", | 73 | "created": "2022-05-29T10:46:08.888499", | ||
| 74 | "description": "", | 74 | "description": "", | ||
| 75 | "id": "a5ae344d-c937-4384-a3fa-bb0d02c1db3f", | 75 | "id": "a5ae344d-c937-4384-a3fa-bb0d02c1db3f", | ||
| 76 | "image_url": "", | 76 | "image_url": "", | ||
| 77 | "is_organization": true, | 77 | "is_organization": true, | ||
| 78 | "name": "dla", | 78 | "name": "dla", | ||
| 79 | "state": "active", | 79 | "state": "active", | ||
| 80 | "title": | 80 | "title": | ||
| 81 | 04\u0e23\u0e2d\u0e07\u0e17\u0e49\u0e2d\u0e07\u0e16\u0e34\u0e48\u0e19", | 81 | 04\u0e23\u0e2d\u0e07\u0e17\u0e49\u0e2d\u0e07\u0e16\u0e34\u0e48\u0e19", | ||
| 82 | "type": "organization" | 82 | "type": "organization" | ||
| 83 | }, | 83 | }, | ||
| 84 | "owner_org": "a5ae344d-c937-4384-a3fa-bb0d02c1db3f", | 84 | "owner_org": "a5ae344d-c937-4384-a3fa-bb0d02c1db3f", | ||
| 85 | "private": false, | 85 | "private": false, | ||
| 86 | "relationships_as_object": [], | 86 | "relationships_as_object": [], | ||
| 87 | "relationships_as_subject": [], | 87 | "relationships_as_subject": [], | ||
| 88 | "resources": [ | 88 | "resources": [ | ||
| 89 | { | 89 | { | ||
| 90 | "cache_last_updated": null, | 90 | "cache_last_updated": null, | ||
| 91 | "cache_url": null, | 91 | "cache_url": null, | ||
| 92 | "created": "2022-06-02T07:00:25.255064", | 92 | "created": "2022-06-02T07:00:25.255064", | ||
| 93 | "created_at": "2022-06-02T07:00:25.255064", | 93 | "created_at": "2022-06-02T07:00:25.255064", | ||
| 94 | "datastore_active": false, | 94 | "datastore_active": false, | ||
| 95 | "datastore_contains_all_records_of_source_file": false, | 95 | "datastore_contains_all_records_of_source_file": false, | ||
| 96 | "description": | 96 | "description": | ||
| 97 | 0e23\u0e2a\u0e48\u0e27\u0e19\u0e08\u0e31\u0e07\u0e2b\u0e27\u0e31\u0e14 | 97 | 0e23\u0e2a\u0e48\u0e27\u0e19\u0e08\u0e31\u0e07\u0e2b\u0e27\u0e31\u0e14 | ||
| 98 | 0e0a\u0e34\u0e01\u0e2a\u0e20\u0e32\u0e40\u0e17\u0e28\u0e1a\u0e32\u0e25 | 98 | 0e0a\u0e34\u0e01\u0e2a\u0e20\u0e32\u0e40\u0e17\u0e28\u0e1a\u0e32\u0e25 | ||
| 99 | 34\u0e2b\u0e32\u0e23\u0e2a\u0e48\u0e27\u0e19\u0e15\u0e33\u0e1a\u0e25", | 99 | 34\u0e2b\u0e32\u0e23\u0e2a\u0e48\u0e27\u0e19\u0e15\u0e33\u0e1a\u0e25", | ||
| 100 | "format": "JSON", | 100 | "format": "JSON", | ||
| 101 | "hash": "", | 101 | "hash": "", | ||
| 102 | "id": "9d602cb1-8fae-4021-831c-abf046e74990", | 102 | "id": "9d602cb1-8fae-4021-831c-abf046e74990", | ||
| 103 | "last_modified": null, | 103 | "last_modified": null, | ||
| n | 104 | "metadata_modified": "2022-06-25T02:44:52.997437", | n | 104 | "metadata_modified": "2022-06-25T02:45:55.217575", |
| 105 | "mimetype": null, | 105 | "mimetype": null, | ||
| 106 | "mimetype_inner": null, | 106 | "mimetype_inner": null, | ||
| 107 | "name": | 107 | "name": | ||
| 108 | 0e2a\u0e48\u0e27\u0e19\u0e17\u0e49\u0e2d\u0e07\u0e16\u0e34\u0e48\u0e19 | 108 | 0e2a\u0e48\u0e27\u0e19\u0e17\u0e49\u0e2d\u0e07\u0e16\u0e34\u0e48\u0e19 | ||
| 109 | \u0e23\u0e32\u0e22\u0e08\u0e31\u0e07\u0e2b\u0e27\u0e31\u0e14", | 109 | \u0e23\u0e32\u0e22\u0e08\u0e31\u0e07\u0e2b\u0e27\u0e31\u0e14", | ||
| 110 | "package_id": "0360c937-44c6-450a-ba1f-d10fac249a72", | 110 | "package_id": "0360c937-44c6-450a-ba1f-d10fac249a72", | ||
| 111 | "position": 0, | 111 | "position": 0, | ||
| 112 | "resource_accessible_condition": "", | 112 | "resource_accessible_condition": "", | ||
| 113 | "resource_data_release_calendar": "2022-01-03", | 113 | "resource_data_release_calendar": "2022-01-03", | ||
| 114 | "resource_disaggregate": [ | 114 | "resource_disaggregate": [ | ||
| 115 | "\u0e44\u0e21\u0e48\u0e21\u0e35" | 115 | "\u0e44\u0e21\u0e48\u0e21\u0e35" | ||
| 116 | ], | 116 | ], | ||
| 117 | "resource_first_year_of_data": "2563", | 117 | "resource_first_year_of_data": "2563", | ||
| 118 | "resource_last_updated_date": "2021-12-31", | 118 | "resource_last_updated_date": "2021-12-31", | ||
| 119 | "resource_last_year_of_data": "2564", | 119 | "resource_last_year_of_data": "2564", | ||
| 120 | "resource_official_statistics": "False", | 120 | "resource_official_statistics": "False", | ||
| 121 | "resource_type": null, | 121 | "resource_type": null, | ||
| 122 | "resource_unit_of_measure": | 122 | "resource_unit_of_measure": | ||
| 123 | "\u0e08\u0e31\u0e07\u0e2b\u0e27\u0e31\u0e14", | 123 | "\u0e08\u0e31\u0e07\u0e2b\u0e27\u0e31\u0e14", | ||
| 124 | "resource_unit_of_multiplier": "", | 124 | "resource_unit_of_multiplier": "", | ||
| 125 | "resource_unit_of_multiplier_other": "", | 125 | "resource_unit_of_multiplier_other": "", | ||
| 126 | "size": null, | 126 | "size": null, | ||
| 127 | "state": "active", | 127 | "state": "active", | ||
| 128 | "url": | 128 | "url": | ||
| 129 | ces/wsjson?user=public_dla&password=public_dla&queryCode=DLADS_03_01", | 129 | ces/wsjson?user=public_dla&password=public_dla&queryCode=DLADS_03_01", | ||
| t | 130 | "url_type": null | t | 130 | "url_type": "" |
| 131 | }, | 131 | }, | ||
| 132 | { | 132 | { | ||
| 133 | "cache_last_updated": null, | 133 | "cache_last_updated": null, | ||
| 134 | "cache_url": null, | 134 | "cache_url": null, | ||
| 135 | "created": "2022-06-02T09:25:10.188255", | 135 | "created": "2022-06-02T09:25:10.188255", | ||
| 136 | "created_at": "2022-06-02T09:25:10.188255", | 136 | "created_at": "2022-06-02T09:25:10.188255", | ||
| 137 | "datastore_active": true, | 137 | "datastore_active": true, | ||
| 138 | "datastore_contains_all_records_of_source_file": false, | 138 | "datastore_contains_all_records_of_source_file": false, | ||
| 139 | "description": | 139 | "description": | ||
| 140 | 0e23\u0e2a\u0e48\u0e27\u0e19\u0e08\u0e31\u0e07\u0e2b\u0e27\u0e31\u0e14 | 140 | 0e23\u0e2a\u0e48\u0e27\u0e19\u0e08\u0e31\u0e07\u0e2b\u0e27\u0e31\u0e14 | ||
| 141 | 0e0a\u0e34\u0e01\u0e2a\u0e20\u0e32\u0e40\u0e17\u0e28\u0e1a\u0e32\u0e25 | 141 | 0e0a\u0e34\u0e01\u0e2a\u0e20\u0e32\u0e40\u0e17\u0e28\u0e1a\u0e32\u0e25 | ||
| 142 | 34\u0e2b\u0e32\u0e23\u0e2a\u0e48\u0e27\u0e19\u0e15\u0e33\u0e1a\u0e25", | 142 | 34\u0e2b\u0e32\u0e23\u0e2a\u0e48\u0e27\u0e19\u0e15\u0e33\u0e1a\u0e25", | ||
| 143 | "format": "CSV", | 143 | "format": "CSV", | ||
| 144 | "hash": "e7d17ed4650f0e506f2fcaf40cbae0ef", | 144 | "hash": "e7d17ed4650f0e506f2fcaf40cbae0ef", | ||
| 145 | "id": "51302a53-4f9e-42bd-ae71-cd89b7de191a", | 145 | "id": "51302a53-4f9e-42bd-ae71-cd89b7de191a", | ||
| 146 | "last_modified": "2022-06-25T02:40:42.332106", | 146 | "last_modified": "2022-06-25T02:40:42.332106", | ||
| 147 | "metadata_modified": "2022-06-25T02:44:52.997728", | 147 | "metadata_modified": "2022-06-25T02:44:52.997728", | ||
| 148 | "mimetype": "text/csv", | 148 | "mimetype": "text/csv", | ||
| 149 | "mimetype_inner": null, | 149 | "mimetype_inner": null, | ||
| 150 | "name": | 150 | "name": | ||
| 151 | 0e2a\u0e48\u0e27\u0e19\u0e17\u0e49\u0e2d\u0e07\u0e16\u0e34\u0e48\u0e19 | 151 | 0e2a\u0e48\u0e27\u0e19\u0e17\u0e49\u0e2d\u0e07\u0e16\u0e34\u0e48\u0e19 | ||
| 152 | \u0e23\u0e32\u0e22\u0e08\u0e31\u0e07\u0e2b\u0e27\u0e31\u0e14", | 152 | \u0e23\u0e32\u0e22\u0e08\u0e31\u0e07\u0e2b\u0e27\u0e31\u0e14", | ||
| 153 | "package_id": "0360c937-44c6-450a-ba1f-d10fac249a72", | 153 | "package_id": "0360c937-44c6-450a-ba1f-d10fac249a72", | ||
| 154 | "position": 1, | 154 | "position": 1, | ||
| 155 | "resource_accessible_condition": "", | 155 | "resource_accessible_condition": "", | ||
| 156 | "resource_data_release_calendar": "2022-01-03", | 156 | "resource_data_release_calendar": "2022-01-03", | ||
| 157 | "resource_disaggregate": [ | 157 | "resource_disaggregate": [ | ||
| 158 | "\u0e44\u0e21\u0e48\u0e21\u0e35" | 158 | "\u0e44\u0e21\u0e48\u0e21\u0e35" | ||
| 159 | ], | 159 | ], | ||
| 160 | "resource_first_year_of_data": "2563", | 160 | "resource_first_year_of_data": "2563", | ||
| 161 | "resource_last_updated_date": "2021-12-31", | 161 | "resource_last_updated_date": "2021-12-31", | ||
| 162 | "resource_last_year_of_data": "2564", | 162 | "resource_last_year_of_data": "2564", | ||
| 163 | "resource_official_statistics": "False", | 163 | "resource_official_statistics": "False", | ||
| 164 | "resource_type": null, | 164 | "resource_type": null, | ||
| 165 | "resource_unit_of_measure": "\u0e04\u0e19", | 165 | "resource_unit_of_measure": "\u0e04\u0e19", | ||
| 166 | "resource_unit_of_multiplier": "", | 166 | "resource_unit_of_multiplier": "", | ||
| 167 | "resource_unit_of_multiplier_other": "", | 167 | "resource_unit_of_multiplier_other": "", | ||
| 168 | "size": 31494, | 168 | "size": 31494, | ||
| 169 | "state": "active", | 169 | "state": "active", | ||
| 170 | "url": | 170 | "url": | ||
| 171 | source/51302a53-4f9e-42bd-ae71-cd89b7de191a/download/dlads_03_01.csv", | 171 | source/51302a53-4f9e-42bd-ae71-cd89b7de191a/download/dlads_03_01.csv", | ||
| 172 | "url_type": "upload" | 172 | "url_type": "upload" | ||
| 173 | } | 173 | } | ||
| 174 | ], | 174 | ], | ||
| 175 | "standard": "", | 175 | "standard": "", | ||
| 176 | "state": "active", | 176 | "state": "active", | ||
| 177 | "tags": [ | 177 | "tags": [ | ||
| 178 | { | 178 | { | ||
| 179 | "display_name": | 179 | "display_name": | ||
| 180 | 21\u0e37\u0e2d\u0e07\u0e17\u0e49\u0e2d\u0e07\u0e16\u0e34\u0e48\u0e19", | 180 | 21\u0e37\u0e2d\u0e07\u0e17\u0e49\u0e2d\u0e07\u0e16\u0e34\u0e48\u0e19", | ||
| 181 | "id": "32edfe41-7e46-460a-9e88-f5c73cdac0ac", | 181 | "id": "32edfe41-7e46-460a-9e88-f5c73cdac0ac", | ||
| 182 | "name": | 182 | "name": | ||
| 183 | 21\u0e37\u0e2d\u0e07\u0e17\u0e49\u0e2d\u0e07\u0e16\u0e34\u0e48\u0e19", | 183 | 21\u0e37\u0e2d\u0e07\u0e17\u0e49\u0e2d\u0e07\u0e16\u0e34\u0e48\u0e19", | ||
| 184 | "state": "active", | 184 | "state": "active", | ||
| 185 | "vocabulary_id": null | 185 | "vocabulary_id": null | ||
| 186 | }, | 186 | }, | ||
| 187 | { | 187 | { | ||
| 188 | "display_name": | 188 | "display_name": | ||
| 189 | 01\u0e2a\u0e20\u0e32\u0e17\u0e49\u0e2d\u0e07\u0e16\u0e34\u0e48\u0e19", | 189 | 01\u0e2a\u0e20\u0e32\u0e17\u0e49\u0e2d\u0e07\u0e16\u0e34\u0e48\u0e19", | ||
| 190 | "id": "63e6262b-69f2-4725-8101-89a0304e365a", | 190 | "id": "63e6262b-69f2-4725-8101-89a0304e365a", | ||
| 191 | "name": | 191 | "name": | ||
| 192 | 01\u0e2a\u0e20\u0e32\u0e17\u0e49\u0e2d\u0e07\u0e16\u0e34\u0e48\u0e19", | 192 | 01\u0e2a\u0e20\u0e32\u0e17\u0e49\u0e2d\u0e07\u0e16\u0e34\u0e48\u0e19", | ||
| 193 | "state": "active", | 193 | "state": "active", | ||
| 194 | "vocabulary_id": null | 194 | "vocabulary_id": null | ||
| 195 | }, | 195 | }, | ||
| 196 | { | 196 | { | ||
| 197 | "display_name": | 197 | "display_name": | ||
| 198 | "\u0e2a\u0e21\u0e32\u0e0a\u0e34\u0e2a\u0e20\u0e32 | 198 | "\u0e2a\u0e21\u0e32\u0e0a\u0e34\u0e2a\u0e20\u0e32 | ||
| 199 | \u0e2d\u0e1b\u0e17.", | 199 | \u0e2d\u0e1b\u0e17.", | ||
| 200 | "id": "e366c08f-1a33-4d2d-9be3-c2a66286d855", | 200 | "id": "e366c08f-1a33-4d2d-9be3-c2a66286d855", | ||
| 201 | "name": "\u0e2a\u0e21\u0e32\u0e0a\u0e34\u0e2a\u0e20\u0e32 | 201 | "name": "\u0e2a\u0e21\u0e32\u0e0a\u0e34\u0e2a\u0e20\u0e32 | ||
| 202 | \u0e2d\u0e1b\u0e17.", | 202 | \u0e2d\u0e1b\u0e17.", | ||
| 203 | "state": "active", | 203 | "state": "active", | ||
| 204 | "vocabulary_id": null | 204 | "vocabulary_id": null | ||
| 205 | } | 205 | } | ||
| 206 | ], | 206 | ], | ||
| 207 | "title": | 207 | "title": | ||
| 208 | 0e2a\u0e48\u0e27\u0e19\u0e17\u0e49\u0e2d\u0e07\u0e16\u0e34\u0e48\u0e19 | 208 | 0e2a\u0e48\u0e27\u0e19\u0e17\u0e49\u0e2d\u0e07\u0e16\u0e34\u0e48\u0e19 | ||
| 209 | \u0e23\u0e32\u0e22\u0e08\u0e31\u0e07\u0e2b\u0e27\u0e31\u0e14", | 209 | \u0e23\u0e32\u0e22\u0e08\u0e31\u0e07\u0e2b\u0e27\u0e31\u0e14", | ||
| 210 | "type": "dataset", | 210 | "type": "dataset", | ||
| 211 | "unit_of_measure": "\u0e04\u0e19", | 211 | "unit_of_measure": "\u0e04\u0e19", | ||
| 212 | "unit_of_multiplier": "\u0e2b\u0e19\u0e48\u0e27\u0e22", | 212 | "unit_of_multiplier": "\u0e2b\u0e19\u0e48\u0e27\u0e22", | ||
| 213 | "unit_of_multiplier_other": "", | 213 | "unit_of_multiplier_other": "", | ||
| 214 | "update_frequency_interval": "", | 214 | "update_frequency_interval": "", | ||
| 215 | "update_frequency_unit": | 215 | "update_frequency_unit": | ||
| 216 | "\u0e15\u0e32\u0e21\u0e40\u0e27\u0e25\u0e32\u0e08\u0e23\u0e34\u0e07", | 216 | "\u0e15\u0e32\u0e21\u0e40\u0e27\u0e25\u0e32\u0e08\u0e23\u0e34\u0e07", | ||
| 217 | "update_frequency_unit_other": "", | 217 | "update_frequency_unit_other": "", | ||
| 218 | "url": "https://ele.dla.go.th/", | 218 | "url": "https://ele.dla.go.th/", | ||
| 219 | "version": null | 219 | "version": null | ||
| 220 | } | 220 | } |
